Product Price :Get Latest Price
Product Details:Packaging Type | Bag |
Grade Standard | Technical Grade |
Color | black |
Usage/Application | Laboratory |
Physical State | Powder |
Country of Origin | Made in India |
Loss on heat | 0.4% Max |
Ash content | 0.3% Max |
Ph value | 41068 |
Grit content | 0.03% Max |
Apparent specific volume | 13-17 ml / g |
Absorption volume of iodine | 80 g / kg Min |
Iodine absorption of hydrochloric acid | 3.8 ml / g Min |
Specific resistance kilo ohm | 3.5 Max |
Additional Information:
Product Price :Get Latest Price
Product Details:Packaging Type | custom |
Grade Standard | Technical Grade |
Color | black |
Usage/Application | Industrial |
Physical State | Powder |
Country of Origin | Made in India |
Items | N 220 | N 330 | N 550 | N 660 |
Iodine Absorption Number g / kg | 121 +/-5 | 82 +/-5 | 43 +/-4 | 36 +/-4 |
Dbp Absorption Number 10-5 m 3 / Kg | 114 +/-5 | 102 +/-5 | 121 +/-5 | 90 +/-5 |
Dbp Absorption Number of Compressed Sample 10-5 m 3 / Kg | 93-107 | 81-95 | 81-95 | 68-82 |
Ctab Surface Area 103 m 2 / Kg | 106-116 | 79-87 | 38-46 | 31-39 |
Nitrogen Surface Area 103 m 2 / Kg | 114-124 | 78-88 | 38-46 | 30-40 |
Tint Strength | 110-120 | 98-108 | - | - |
Heating Loss | 3 | 2.5 | 2.5 | 1.5 |
Ash | 0.5 | 0.5 | 0.5 | 0.5 |
Tensile Strength Map ≥ | -0.8 | -1.5 | -3.5 | -3.5 |
Extension% ≥ | 10 | -10 | -10 | 10 |
Map Modulus at 300% | -2.5 +/-1.3 | -1.7 +/-1.3 | -1.7 +/-1.3 | -3.5 +/-1.3 |
Explore More Products
© Chemi Enterprises LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited