Product Price :Get Latest Price
Product Details:Usage/Application | industrial |
Form | Powder |
Packaging Size | 25 kg |
Packaging Type | Bags |
Brand | Chemi |
Country of Origin | Made in India |
Item | Type | ||||
BaBo4 | BaSo4 | Fe2O3 | Al2O3 | Water soluble salt | Insoluble residue By hydrochloric acid |
1 | 95 | <1.5 | <0.5 | <1 | <0.3 |
2 | 90 | <2.5 | <1.5 | <2 | <1.0 |
3 | 85 | <2.5 | <1.5 | <2 | <1.0 |
Product Price :Get Latest Price
Product Details:Physical State | Powder |
Usage | Industrial |
Country of Origin | Made in India |
Packaging size | customized |
Packaging type | Bags |
Shel age | customized |
Product Price :Get Latest Price
Product Details:Packaging details | 25Kg Bag |
Purity | 98% |
Grade | Technical |
CAS Number | 7727-43-7 |
Form | Powder |
Appearance | white in color |
Molecular formula | BaSO4 |
Whiteness % | 94% |
Country of Origin | Made in India |
Components Of Barium Sulphate | Guaranteed Analysis | Typical Value |
BaSO4 (as dry) | 98.0% min | 98.7 |
Ph Value | 6.0-9.0 | 7.6 |
Water Soluble Matter | 0.3% max | 0.002 |
Whiteness | 94% min | 0.97 |
Iron (Fe) | 0.004% max | 0 |
Oil Absorption (g / 100 g) | 41212 | 16.5-21 |
Volatile Matter (105 Oc) | 0.3% max | 0.0008 |
Particle Size (Residue on 45 um Sleeve) | 0.2% max | 0.0005 |
Product Price :Get Latest Price
Product Details:Material | Powder |
Packaging Size | Custom |
Color | White |
State | Powdered |
Packaging Type | Packet |
Country of Origin | Made in India |
Item | Grade 150 | Grade 175 | Grade 200 | Grade 300 | Grade 380 |
Specific surface area m2/g (BET way) | 150 ± 25 | 175 ± 25 | 200 ± 25 | 300 ± 30 | 380 ± 30 |
PH value (suspension liquid 4%) | 3.6 - 4.3 | 3.6 - 4.3 | 3.6 - 4.3 | 3.6 - 4.3 | 3.6 - 4.3 |
Heating loss weight (2 hour, 105°C) % max | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Burning loss (one hour 1000°C) weight % max | 1 | 1 | 1 | 1 | 1 |
SiO2 wt % min | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
Al2O3 wt % max | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Fe2O3 wt % max | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
TiO2 wt % max | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 |
Product Price :Get Latest Price
Product Details:Form | Powder |
Packaging Size | Custom |
Precipitation State | Un-Precipitated |
Grade Standard | Industrial Grade |
Application | Construction Industry, Chemical Industry, Plastic Industry, Paper Industry |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Country of Origin | Made in India |
packaging type | bags |
packaging size | custom |
form | Powder |
Grade | Techinal |
Application | Industrial |
Item | Sb 2O3 99.80 | Sb 2O3 99.50 | Sb 2O3 99.00 |
Sb 2O3% ≥ | 96.8 | 96.5 | 96 |
Didp% | 2.8 - 3.0 | 2.8 - 3.0 | 2.8 - 3.0 |
As 2O3% ≤ | 0.04 | 0.06 | 0.12 |
Pbo% ≤ | 0.03 | 0.1 | 0.2 |
Fe 2O3% ≤ | 0.01 | 0.01 | --- |
Se% ≤ | 0 | 0 | --- |
Cuo% ≤ | 0 | 0.01 | --- |
L | 99 | --- | --- |
A | 0.6 | --- | --- |
B | 0.4 | --- | --- |
White Degree | 97 | 95 | 91 |
Average Size | 0.3-0.6 μm | 0.6-1.1 μm | 0.3-1.1 μm |
Product Price :Get Latest Price
Product Details:Form | Powder |
Packaging Size | 25 KG Bag |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Form | Powder |
Packaging Size | customized |
Packaging Type | bag |
Physical State | Powder |
Usage | Laboratory, Industrial |
Grade Standard | Industrial Grade |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Color | Red |
Packaging Size | 25 KG Bag |
Usage | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Packaging Size | 25 KG Bag |
Physical State | Powder |
Usage | Industrial |
Grade Standard | Technical Grade |
Country of Origin | Made in India |
Color | White |
Product Price :Get Latest Price
Product Details:Brand | Chemi Enterprise |
Usage/Application | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Usage | Industrial |
Country of Origin | Made in India |
Explore More Products
© Chemi Enterprises LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited