Product Price :Get Latest Price
Product Details:Brand | Chemi Enterprise |
Grade | Technical |
Usage/Application | Industrial |
Packaging Type | Bag |
Packaging Size | Custom |
Physical Form | Powder |
Country of Origin | Made in India |
Item | Standards |
Appearance | White or primrose crystal |
M.p. | 132 - 137 |
Sensitivity to Zinc | Up to standard |
Ignition Residue (So4) ≤ | 0.001 |
Product Price :Get Latest Price
Product Details:Application | Chemical Industry |
State Of Matter | Powder |
Precipitation State | Precipitated |
Color | White |
Size | custom |
Grade Standard | Technical Grade |
Item | 1 | 2 | 3 | 4 | 5 |
CaCo3% | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 |
pH value (10% soliquid) | 10 | 9.8 | 11 | 9.5 | 10.5 |
Volatile matter (105°C) | 0.3 | 0.25 | 0.3 | 0.25 | 0.3 |
Insoluble content in chlorhydric acid % | 0.14 | 0.13 | 0.14 | 0.1 | 0.14 |
Activity degree | 98 | 98 | 98 | 98 | 98 |
Residue 45 μm % | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Whiteness ≥ | 92 | 93 | 92 | 93 | 92 |
Product Price :Get Latest Price
We are looked upon as one of the prominent Hydrogenated Castor Chemical. These are acquired from affirmed merchants of the business sector. Our sellers handle the chemicals utilizing high-review fixings. These are generally utilized as a part of different commercial ventures like in labs as a clean and disinfectant. Also, we pack the compound in sheltered containers as to guarantee the immaculateness. Customers can benefit the reach at pocket-accommodating rates.Appearance @ 25° C | Off white in flakes or Powder or granules form |
Acid value | 3.00 Max |
Saponification value | 177-182 |
Iodine value (Wijs) | 3.00 Max |
Hydroxyl value | 155 Min |
Melting point | 86° C Min |
Color on in 5.25” cell | 15.0 Yellow 1.5 Red |
Nickel content | 2.00 Ppm Max |
Specific Gravity @ 90°C | 0.895-0.900 |
Titre | 70°C |
Colour, Apha | 150 Max |
Product Price :Get Latest Price
Backed by rich industry experience, we are engaged in manufacturing and supplying high quality Colloidal Graphite Chemical. Latest equipment and high grade ingredients are used by our chemical experts to process the offered chemical. It is painted on to surfaces to provide continuous, adherent, dry films of graphite or used to form conducting paths.Property | Unit | CE1 |
Graphite Content | %≥ | 19 |
Solid Content | %≥ | 22 |
Ash Content | %≤ | 1.5 |
The Subsidence after 8 Hours | %≤ | 5 |
The Subsidence after 3 Hours | %≤ | - |
Explore More Products
© Chemi Enterprises LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited